L15B7
Civic Si (10th Gen)
2017-2021 Civic Si
1.5L Turbo I4
Stock Power
180–200 WHP
Max: 500+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Tune Only (Stage 1) | 235–265 WHP | 305–330 WHP |
| Tune + Intake | 245–275 WHP | 315–345 WHP |
| Full Bolt-On (Stage 2) | 260–290 WHP | 335–365 WHP |
| FBO + Flex Fuel | 265–295 WHP | 340–370 WHP |
| Drop-In Turbo + Tune | 280–340 WHP | 380–440 WHP |
| Turbo + FBO + Flex | 310–380 WHP | 410–480 WHP |
| Big Turbo + Built Motor | 380–460 WHP | 480–580 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.