2.3L EcoBoost
EcoBoost Mustang
2015+ Mustang EcoBoost
2.3L Turbo I4
Stock Power
240–280 WHP
Max: 750+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 285–315 WHP | 285–315 WHP |
| Downpipe Only | 290–320 WHP | 290–320 WHP |
| Tune Only (Stage 1) | 320–360 WHP | 365–410 WHP |
| Tune + Intake | 330–370 WHP | 375–420 WHP |
| Tune + Downpipe | 340–380 WHP | 385–425 WHP |
| Full Bolt-On (Stage 2) | 350–390 WHP | 395–440 WHP |
| FBO + Intercooler | 370–400 WHP | 410–450 WHP |
| Turbo Upgrade + Tune | 400–460 WHP | 490–560 WHP |
| Turbo + FBO + Flex Fuel | 430–500 WHP | 530–620 WHP |
| Turbo + Built Motor | 500–600 WHP | 625–760 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.