L15CA
Civic Si (FL1)
2022+ Civic Si
1.5L Turbo I4
Stock Power
180–200 WHP
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Tune Only (Stage 1) | 230–250 WHP | 285–310 WHP |
| Tune + Intake | 240–265 WHP | 305–335 WHP |
| Full Bolt-On (Stage 2) | 255–285 WHP | 325–360 WHP |
| FBO + Flex Fuel | 260–290 WHP | 332–365 WHP |
| Drop-In Turbo + Tune | 275–335 WHP | 375–435 WHP |
| Turbo + FBO + Flex | 305–375 WHP | 405–475 WHP |
| Big Turbo + Built Motor | 370–450 WHP | 470–570 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.