K20C1
Civic Type R (FL5)
2023+ Civic Type R
2.0L Turbo I4
Stock Power
275–300 WHP
Max: 780+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Tune Only (Stage 1) | 340–370 WHP | 435–470 WHP |
| Tune + Intake | 355–385 WHP | 455–490 WHP |
| Tune + Downpipe | 357–390 WHP | 460–495 WHP |
| Full Bolt-On (Stage 2) | 375–415 WHP | 485–525 WHP |
| FBO + Flex Fuel | 380–420 WHP | 495–540 WHP |
| Drop-In Turbo + Tune | 420–480 WHP | 540–600 WHP |
| Drop-In Turbo + FBO + Flex | 460–545 WHP | 580–670 WHP |
| Big Turbo + Built Motor | 550–650 WHP | 680–780 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.