Lambda II 3.3T
Genesis G70 / GV70 / Stinger GT
G70, GV70, Kia Stinger GT
3.3L Twin-Turbo V6
Stock Power
340–365 WHP
Max: 900+ WHP with built motor
Fits these models
G70
G70, Genesis G70
Stinger
Stinger GT, Kia Stinger
GV70
GV70, Genesis GV70
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 350–380 WHP | 350–380 WHP |
| Downpipes Only | 355–390 WHP | 355–390 WHP |
| Tune Only (Stage 1) | 420–450 WHP | 535–570 WHP |
| Tune + Intake | 435–465 WHP | 560–595 WHP |
| Tune + Downpipes | 445–480 WHP | 575–615 WHP |
| Full Bolt-On (Stage 2) | 455–495 WHP | 600–660 WHP |
| FBO + Flex Fuel | 460–500 WHP | 620–680 WHP |
| Turbo Upgrade + Tune | 500–600 WHP | 680–810 WHP |
| Turbo + Tune + Flex Fuel | 530–630 WHP | 710–850 WHP |
| Turbo + FBO + Flex Fuel | 550–650 WHP | 740–890 WHP |
| Turbo + Built Motor | 650–800 WHP | 880–1050 WHP |
| Turbo + Built Motor + Built Trans | 750–950 WHP | 1000–1200 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.