G16E-GTS
GR Yaris
2020+ GR Yaris
1.6L Turbo I3
Stock Power
212–250 WHP
Max: 700+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 220–260 WHP | 220–260 WHP |
| Downpipe Only | 225–265 WHP | 225–265 WHP |
| Tune Only (Stage 1) | 250–295 WHP | 325–385 WHP |
| Tune + Intake | 260–305 WHP | 345–400 WHP |
| Tune + Downpipe | 270–315 WHP | 360–420 WHP |
| Full Bolt-On (Stage 2) | 285–335 WHP | 385–450 WHP |
| FBO + Flex Fuel | 290–340 WHP | 400–470 WHP |
| Hybrid Turbo + Tune | 330–380 WHP | 450–520 WHP |
| Turbo + FBO + Flex Fuel | 350–420 WHP | 490–580 WHP |
| Big Turbo + Built Motor | 400–500 WHP | 560–700 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.