2UR-GSE
Lexus IS-F / RC-F / LC500
IS-F, RC-F, LC500
5.0L NA V8
Stock Power
355–420 WHP
Max: 780+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 365–430 WHP | 365–430 WHP |
| Headers Only | 380–450 WHP | 380–450 WHP |
| Tune Only | 370–440 WHP | 405–480 WHP |
| Tune + Headers | 400–475 WHP | 450–530 WHP |
| Full Bolt-On (Headers + Intake + Exhaust + Tune) | 415–490 WHP | 470–550 WHP |
| Supercharged (6 PSI, 93 oct) | 530–575 WHP | 630–700 WHP |
| Supercharged + Stage 1 (E30) | 540–580 WHP | 670–740 WHP |
| Supercharged + Stage 4 (E85, built fuel) | 560–600 WHP | 730–780 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.