N54
N54
2007-2010 135i, 335i, 535i
3.0L Twin-Turbo I6
Stock Power
270–290 WHP
Max: 800+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 285–315 WHP | 285–315 WHP |
| Downpipes Only | 290–320 WHP | 290–320 WHP |
| Tune Only (Stage 1) | 330–360 WHP | 405–435 WHP |
| Tune + Intake | 345–375 WHP | 420–450 WHP |
| Tune + Downpipes | 350–385 WHP | 430–460 WHP |
| Full Bolt-On (Stage 2) | 380–420 WHP | 450–490 WHP |
| FBO + Flex Fuel | 380–420 WHP | 460–500 WHP |
| Turbo Upgrade + Tune | 450–530 WHP | 550–620 WHP |
| Turbo + Tune + Flex Fuel | 470–550 WHP | 600–700 WHP |
| Turbo + FBO + Flex Fuel | 500–600 WHP | 660–800 WHP |
| Turbo + Built Motor | 600–700 WHP | 800–1000 WHP |
| Turbo + Built Motor + Built Trans | 700–850 WHP | 950–1200 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.