VR38DETT
GT-R (R35)
2009-2024 Nissan GT-R
3.8L Twin-Turbo V6
Stock Power
440–505 WHP
Max: 2500+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 490–555 WHP | 490–555 WHP |
| Downpipes Only | 500–565 WHP | 500–565 WHP |
| Tune Only (Stage 1) | 520–585 WHP | 580–645 WHP |
| Tune + Intake | 530–595 WHP | 598–665 WHP |
| Tune + Downpipes | 540–605 WHP | 615–680 WHP |
| Full Bolt-On (Stage 2) | 560–635 WHP | 660–770 WHP |
| FBO + Flex Fuel | 560–635 WHP | 680–790 WHP |
| Turbo Upgrade + Tune | 680–800 WHP | 840–950 WHP |
| Turbo + Tune + Flex Fuel | 730–850 WHP | 910–1040 WHP |
| Turbo + FBO + Flex Fuel | 760–880 WHP | 940–1080 WHP |
| Turbo + Built Motor | 1000–1200 WHP | 1250–1600 WHP |
| Turbo + Built Motor + Built Trans | 1200–1600 WHP | 1600–2500 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.