F20C
S2000 / F20C
1999-2009 Honda S2000
2.0L NA I4 (VTEC)
Stock Power
190–220 WHP
Max: 700+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Tune Only (ECU Management) | 205–225 WHP | 205–225 WHP |
| Tune + Headers | 228–248 WHP | 228–248 WHP |
| Full Bolt-On NA (Tune + Headers + Intake + Exhaust) | 240–265 WHP | 240–265 WHP |
| Supercharger (Stock Internals, ~8 psi) | 310–360 WHP | 390–450 WHP |
| Supercharger + FBO (~12-15 psi) | 380–420 WHP | 500–560 WHP |
| Turbo Kit (Low Boost ~8 psi) | 350–420 WHP | 470–570 WHP |
| Turbo Kit (High Boost ~18 psi) | 450–550 WHP | 630–760 WHP |
| Turbo + Built Motor | 600–750 WHP | 820–1030 WHP |
Platform Guide
Honda S2000 Power Guide: Stock to 700+ WHP
Everything you need to know about building an F20C/F22C-powered S2000 — from NA bolt-ons through forced induction builds making 700+ WHP.
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.