Coyote 5.0 Gen4
S650 Mustang GT / Coyote
2024+ Mustang GT, Dark Horse
5.0L NA V8
Stock Power
400–450 WHP
Max: 1200+ WHP with built motor
Fits these models
Fastback
Mustang GT
Dark Horse
Mustang Dark Horse, Dark Horse
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Headers Only | 415–465 WHP | 415–465 WHP |
| Tune Only (Stage 1) | 420–475 WHP | 460–520 WHP |
| Tune + Headers | 455–500 WHP | 515–560 WHP |
| Full Bolt-On (Stage 2) | 465–515 WHP | 530–580 WHP |
| FBO + Flex Fuel | 470–520 WHP | 540–595 WHP |
| Supercharger + Tune | 640–720 WHP | 760–840 WHP |
| Supercharger + FBO | 700–800 WHP | 820–930 WHP |
| Supercharger + FBO + Flex | 740–830 WHP | 870–980 WHP |
| SC + Built Motor | 900–1000 WHP | 1070–1200 WHP |
| SC + Built Motor + Built Trans | 1000–1200 WHP | 1250–1600 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.