6.4L HEMI
392 Scat Pack / 6.4L HEMI
2015+ Challenger R/T Scat Pack · Charger R/T Scat Pack · SRT 392
6.4L NA HEMI V8
Stock Power
380–410 WHP
Max: 1000+ WHP with built motor
Fits these models
Challenger
Challenger, Challenger R/T Scat Pack
Charger
Charger, Charger R/T Scat Pack
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 415–445 WHP | 415–445 WHP |
| Headers Only | 425–460 WHP | 425–460 WHP |
| Tune Only (Stage 1) | 438–465 WHP | 465–500 WHP |
| Tune + Intake | 448–480 WHP | 480–518 WHP |
| Tune + Headers | 465–500 WHP | 502–542 WHP |
| Full Bolt-On (Stage 2) | 475–510 WHP | 516–558 WHP |
| FBO + Cam (Stage 3) | 510–560 WHP | 558–615 WHP |
| Supercharged (Stock Internals) | 560–630 WHP | 650–740 WHP |
| Supercharged + Cam | 620–700 WHP | 730–825 WHP |
| Supercharged + Built Motor | 700–850 WHP | 850–1050 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.