EJ257
WRX STI / EJ257
2004-2021 WRX STI
2.5L Turbo Flat-4
Stock Power
235–265 WHP
Max: 800+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Tune Only (Stage 1) | 285–325 WHP | 315–355 WHP |
| Tune + Intake | 298–338 WHP | 335–378 WHP |
| Tune + Downpipes | 305–348 WHP | 348–395 WHP |
| Full Bolt-On (Stage 2) | 315–365 WHP | 368–430 WHP |
| FBO + Flex Fuel | 320–370 WHP | 380–445 WHP |
| Turbo Upgrade + Tune (FP Green class) | 370–420 WHP | 470–550 WHP |
| Turbo + FBO (FP Blue class) | 420–500 WHP | 550–660 WHP |
| Built Motor + Big Turbo | 500–650 WHP | 650–850 WHP |
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.