S58
X3M/X4M / S58
2020+ X3M, X4M
3.0L Inline-6, Twin-Turbocharged
Stock Power
470–520 WHP
Max: 1200+ WHP with built motor
Power stages
| Stage | 93 Octane | E70+ |
|---|---|---|
| Intake Only | 435–465 WHP | 435–465 WHP |
| Downpipes Only | 440–470 WHP | 440–470 WHP |
| Tune Only (Stage 1) | 500–530 WHP | 620–650 WHP |
| Tune + Intake | 520–550 WHP | 640–670 WHP |
| Tune + Downpipes | 530–560 WHP | 650–680 WHP |
| Full Bolt-On (Stage 2) | 550–580 WHP | 720–760 WHP |
| FBO + Flex Fuel | 580–600 WHP | 730–775 WHP |
| Turbo Upgrade + Tune | 700–800 WHP | 855–925 WHP |
| Turbo + Tune + Flex Fuel | 750–850 WHP | 925–990 WHP |
| Turbo + FBO + Flex Fuel | 780–870 WHP | 950–1030 WHP |
| Turbo + Built Motor | 900–1000 WHP | 1135–1235 WHP |
| Turbo + Built Motor + Built Trans | 1000–1100 WHP | 1235–1440 WHP |
Platform Guide
X3M/X4M: The S58 SUV Performance Guide
Same S58 engine as the M3/M4, different chassis. What changes and what stays the same.
Build one in the app
Configure parts, see real-time WHP estimates, and track your budget.